FE HOT or NOT

2018 Zürich ePrix

Previous Formula E race

2018 Berlin ePrix

Next Formula E race

2018 New York City ePrix Race 1

2018 Zürich ePrix - Overview

Drivers

Teams

Total vote count: 7

2018 Zürich ePrix - Driver votes

Aggregate results

2018 Zürich ePrix - team votes

Aggregate results

2018 races rating

Aggregate results

Aggregated driver votes for 2018

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Lucas di Grassi 7.68 1.10 7

2. Jean-Éric Vergne 6.34 0.91 7

3. Daniel Abt 5.71 0.82 7

4. Sam Bird 4.84 0.69 7

5. Mitch Evans 3.62 0.52 7

6. Oliver Turvey 2.62 0.37 7

7. André Lotterer 1.95 0.28 7

8. Felix Rosenqvist 1.80 0.26 7

9. Jérôme d'Ambrosio 1.51 0.22 7

10. Sébastien Buemi 1.06 0.15 7

11. Tom Dillmann 0.65 0.65 1

12. Maro Engel 0.21 0.03 7

13. José María López -0.38 -0.05 7

14. António Félix da Costa -0.96 -0.14 7

15. Nelson Piquet Jr. -1.06 -0.15 7

16. Ma Qing Hua -1.09 -1.09 1

17. Stéphane Sarrazin -1.38 -0.69 2

18. Edoardo Mortara -1.46 -0.24 6

19. Alex Lynn -1.92 -0.27 7

20. Nick Heidfeld -2.04 -0.29 7

21. Tom Blomqvist -2.62 -0.52 5

22. Luca Filippi -4.38 -0.73 6

23. Nico Prost -7.54 -1.08 7

Aggregated team votes for 2018

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Techeetah 6.78 0.97 7

2. Audi 6.74 0.96 7

3. Virgin 3.16 0.45 7

4. Jaguar 2.23 0.32 7

5. NIO 0.00 0.00 7

6. Dragon -0.02 0.00 7

7. Renault e.dams -0.69 -0.10 7

8. Venturi -0.90 -0.13 7

9. Mahindra -3.08 -0.44 7

10. Andretti -3.82 -0.55 7

See more results

Previous Formula E race

2018 Berlin ePrix

This Formula E race

2018 Zürich ePrix

Next Formula E race

2018 New York City ePrix Race 1