FE HOT or NOT

2018 New York City ePrix Race 1

Previous Formula E race

2018 Zürich ePrix

Next Formula E race

2018 New York City ePrix Race 2

2018 New York City ePrix Race 1 - Overview

Drivers

Teams

Total vote count: 22

2018 New York City ePrix Race 1 - Driver votes

Aggregate results

2018 New York City ePrix Race 1 - team votes

Aggregate results

2018 races rating

Aggregate results

Aggregated driver votes for 2018

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Lucas di Grassi 9.09 1.14 8

2. Jean-Éric Vergne 7.97 1.00 8

3. Daniel Abt 6.77 0.85 8

4. Sam Bird 4.78 0.60 8

5. Mitch Evans 3.29 0.41 8

6. André Lotterer 3.17 0.40 8

7. Tom Dillmann 2.40 1.20 2

8. Oliver Turvey 2.12 0.26 8

9. Sébastien Buemi 1.67 0.21 8

10. Felix Rosenqvist 0.92 0.12 8

11. Maro Engel 0.83 0.10 8

12. Jérôme d'Ambrosio 0.75 0.09 8

13. Nelson Piquet Jr. -0.82 -0.10 8

14. António Félix da Costa -0.96 -0.12 8

15. Ma Qing Hua -1.09 -1.09 1

16. Nick Heidfeld -1.39 -0.17 8

17. José María López -1.44 -0.18 8

18. Edoardo Mortara -1.46 -0.24 6

19. Stéphane Sarrazin -2.01 -0.67 3

20. Tom Blomqvist -2.62 -0.52 5

21. Alex Lynn -3.15 -0.39 8

22. Luca Filippi -4.85 -0.69 7

23. Nico Prost -8.18 -1.02 8

Aggregated team votes for 2018

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Audi 8.57 1.07 8

2. Techeetah 8.22 1.03 8

3. Virgin 2.63 0.33 8

4. Jaguar 1.10 0.14 8

5. Venturi -0.10 -0.01 8

6. NIO -0.47 -0.06 8

7. Renault e.dams -0.50 -0.06 8

8. Dragon -1.29 -0.16 8

9. Mahindra -3.14 -0.39 8

10. Andretti -4.26 -0.53 8

See more results

Previous Formula E race

2018 Zürich ePrix

This Formula E race

2018 New York City ePrix Race 1

Next Formula E race

2018 New York City ePrix Race 2